loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Maharashtra May 15, 2025 2.67 3.04 -3.36
Govt. Securities-GSEC May 15, 2025 29.55 33.69 0.07
Govt. Securities-GSEC May 15, 2025 13.67 15.59 0.22
Govt. Securities-GSEC May 15, 2025 5.25 5.98 -0.12
Govt. Securities-Maharashtra May 15, 2025 2.21 2.52 0.26
Govt. Securities-GSEC May 15, 2025 2.12 2.42 0.68
Net CA & Others-Net CA & Others May 15, 2025 -0.04 -0.04 0.00
Govt. Securities-GSEC May 15, 2025 15.24 17.38 -0.12
Govt. Securities-GSEC May 15, 2025 10.80 12.31 0.62
Reverse Repo-TREPS May 15, 2025 6.25 7.12 -43.06